W&S Prices are subject to change without prior notification
Located behind Tower Park, on Ling Road, Poole, Mannings Heath Material Recycling Facility provides affordable waste disposal for local businesses and individuals.
Product | Per Unit (ex VAT) | Minimum price (ex VAT) | Price per tonne (ex VAT) |
---|---|---|---|
Cardboard | - | Free of charge | Free of charge |
Paper / Magazines | - | Free of charge | Free of charge |
Hard Plastics | - | 0.25 tonne per load | £100.00 |
PVC Plastic | - | 0.25 tonne per load | £100.00 |
UPVC Frames | - | - | £100 Rebate |
Confidential Shredding | £6.00 Per box | - | £300.00 |
Metals | - | Free of charge | Free of charge |
Pallets (Standard & Euro sizes only) | £2.00 | - | £40.00 |
Plate Glass* | - | - | £70.00 |
*Pyrex glass not included
Product | Per Unit (ex VAT) | Minimum price (ex VAT) | Price per tonne (ex VAT) |
---|---|---|---|
Domestic Fridges | £18.00 | - | - |
Commercial Fridges | £60.00 | - | - |
Cold Room Panels | £45.00/m2 | - | - |
CRTs (Screens & Monitors) | £8.00 | - | - |
Non-Hazardous White Goods | - | Free of charge | Free of charge |
Small Domestic Appliances (SDA) | - | £15.00 | £60.00 |
Product | Per Unit (ex VAT) | Minimum price (ex VAT) | Price per tonne (ex VAT) |
---|---|---|---|
Mattresses | £25.00 | - | £995.00 |
Waste Upholstered Domestic Seating (WUDS) containing POPs | - | 0.35 tonne per load | £340.00 |
W&S Waste Management Ltd,
Material Recycling Facility,
Ling Road,
Poole,
Dorset,
BH12 4NZ
Just off the A31, the Candy's Lane Scrap Yard in Corfe Mullen is available to handle your metals, vehicles and electrical devices.
Product | Per Unit (ex VAT) | Per Litre (ex VAT) | Per 205L Drum (ex VAT) | Per 1000 Ltr IBC (ex VAT) |
---|---|---|---|---|
Waste Oil | - | £0.50 | £30.00 | £150.00 |
Petrol / Diesel | - | - | £75.00 | - |
Contaminated Petrol / Diesel | - | - | £195.00 | - |
Filters Oil / Fuel | £1.00 | - | £70.00 | £350.00 |
Oil Water Mixed | - | £0.75 | £100.00 | £475.00 |
Product | Per Unit (ex VAT) | Per Litre (ex VAT) | Per 205L Drum (ex VAT) | Per 1000 Ltr IBC (ex VAT) |
---|---|---|---|---|
Alkaline (Household) | - | - | £75.00 | £350.00 |
Lithium | - | - | £600.00 | £2,650.00 |
Product | Per Unit (ex VAT) | Per Litre (ex VAT) | Per 205L Drum (ex VAT) | Per 1000 Ltr IBC (ex VAT) |
---|---|---|---|---|
Nominally Empty Containers | - | - | £6.00 | £15.00 |
Product | Per Unit (ex VAT) | Per Litre (ex VAT) | Per 205L Drum (ex VAT) | Per 1000 Ltr IBC (ex VAT) |
---|---|---|---|---|
Car & Van Tyres | £6.50 | - | - | - |
Car & Van Tyres on rims | £10.50 | - | - | - |
HGV Tyres (7.5tonne +) | £25.00 | - | - | - |
Candys Lane Scrap Yard,
Corfe Mullen,
Wimborne,
Dorset,
BH21 3EF
Located on the Nuffield Industrial Estate, Kennington Road Waste Transfer Station offers trade waste disposal, domestic waste disposal and car scrappage.
Waste | Price Per Tonne (ex VAT) | Minimum Tonnage Charge | Minimum Price (ex VAT) |
---|---|---|---|
Bulky Mixed Waste | £195.00 | ¼ Tonne | £48.75 |
Demolition Waste, Roofing Felt, Insulation Carpet* | £260.00 | ½ Tonne | £130.00 |
Waste Upholstered Domestic Seating - (POP’s) Persistent Organic Pollutants* | £340.00 | ½ Tonne | £170.00 |
Plastics HDPE | £100.00 | ¼ Tonne | £25.00 |
Wood - Clean/Dirty | £130.00 | ¼ Tonne | £32.50 |
Plasterboard | £140.00 | ¼ Tonne | £35.00 |
Inert/Hardcore | £30.00 | 1 Tonne | £30.00 |
Garden/Green Waste | £115.00 | ½ Tonne | £57.50 |
Tree Roots | £200.00 | ½ Tonne | £100.00 |
Asbestos* | £427.00 | ½ Tonne | £213.50 |
MIXED LOADS NOT TO BE SEGREGATED WHEN TIPPING
*Hazardous Wastes (Hazardous Waste Consignment Note applicable charge)
*Waste Will Be Charged At Those Individual Prices And If In Bulky Mixed Waste
WASTE - Additional Waste | Price to pay (ex VAT) |
---|---|
Mattresses* | £30.00 PER ITEM/EACH |
TV’s/Computer Monitors** | £10.00 PER ITEM/EACH |
Domestic Fridges/Freezers* | £35.00 PER ITEM/EACH |
Commercial Fridges/Freezers* | £85.00 PER ITEM/EACH |
Paint Tins* - Empty/Part/Full | £2.50/£4.00 PER ITEM/EACH |
Tyres* Car/Commercial/Lorry NO Rubber machine tracks permitted | £7.00/£40.00 PER ITEM/EACH |
Fluorescent Tubes* | £3.00 PER ITEM/EACH |
Fire Extinguishers* | £25.00 PER ITEM/EACH |
Hazardous Waste Note | £55.00 PER NOTE |
*Hazardous Wastes (Hazardous Waste Consignment Note applicable charge)
*Waste Will Be Charged At Those Individual Prices And If In Bulky Mixed Waste
W&S Waste Management Ltd,
1- 4 Kennington Road,
Nuffield Industrial Estate,
Poole,
Dorset,
BH17 0GF
Site Licence No: EAWML 23562
Changes at any time throughout the day in accordance with LME
Product | Price Per Tonne |
---|---|
Day Bright CU Wire | £6,250.00 |
Greasy Bright CU Wire | £5,800.00 |
Clean Flat Electro / Buzz Bar | £5,840.00 |
New/Clean CU Tube | £6,180.00 |
98% Heavy CU Tube | £5,860.00 |
Braziery CU Tube & Clean CU Tanks | £4,520.00 |
Dirty CU Tanks | £4,320.00 |
Household Cable | £1,850.00 |
Armoured Cable | £1,100.00 |
Product | Price Per Tonne |
---|---|
Brass (No Shells/No Iron) | £3,300.00 |
Gunmetal | £4,000.00 |
Product | Price Per Tonne |
---|---|
Ally Wheels (Clean) | £1,260.00 |
Ally Wheels With Tyres | £7.00 EACH |
Clean Mixed | £700.00 |
Dirty Ally | £270.00 |
Cast Ally | £700.00 |
HE9 | £990.00 |
Product | Price Per Tonne |
---|---|
18/8 Stainless (Clean) | £560.00 |
316 Stainless (Clean) | £1,100.00 |
Product | Price Per Tonne |
---|---|
Batteries | £400.00 |
Lead (Tar Free) | £1,200.00 |
Car Loom (Clean No Plugs/Plastic) | £2,100.00 |
Car Loom (Dirty With Plugs/Plastic) | £1,890.00 |
Motors (No Pumps) | £320.00 |
Transformers | £280.00 |
Product | Price Per Tonne |
---|---|
Cars (With Engine) | £65.00 |
Cars (Without Engine) | £65.00 |
Shearing | £100.00 |
Light Iron | £65.00 |
Mixed Iron | £75.00 |
Brake Discs | £175.00 |
Oversized Burning | £60.00 |
Steel Engines* | £155.00 |
Ally Engines/Gearboxes* | £315.00 |
*Complete with gearbox and ancillary’s alternator/starter/turbo inlet manifold etc. IF NOT COMPLETE DEDUCT £40 P/T
Candys Lane Scrap Yard,
Corfe Mullen,
Wimborne,
Dorset,
BH21 3EF
01202 675564
office@wsrecycling.co.uk
W&S Recycling Services,
14-16 Nuffield Road,
Nuffield Industrial Estate,
Poole,
Dorset BH17 0RB
This site uses some unobtrusive cookies to store information on your computer. By using our site you accept our Terms And Conditions and Privacy Policy.
×