W&S Prices are subject to change without prior notification
| Waste | Price To Pay (Ex VAT) | Minimum |
|---|---|---|
| Mattresses* | £30.00 | PER ITEM/EACH |
| TV’s/Computer Monitors*# | £10.00 | PER ITEM/EACH |
| Domestic Fridges/Freezers*# | £30.00 | PER ITEM/EACH |
| Commercial Fridges/Freezers*# | £85.00 | PER ITEM/EACH |
| Paint Tins – *# Empty Part/Full | £1.50 - £4.00 | PER ITEM/EACH |
| Tyres* - Car - Commercial/Lorry NO Rubber machine tracks permitted | £10.00 - £50.00 | PER ITEM/EACH |
| Fluorescent Tubes* | £3.50 | PER ITEM/EACH |
| Fire Extinguishers (water only) | £30.00 | PER ITEM/EACH |
| Hazardous Waste Note | £55.00 | PER NOTE |
*Hazardous Wastes (Hazardous Waste Consignment Note applicable charge)
#WASTE WILL BE CHARGED AT THOSE INDIVIDUAL PRICES AND IF IN BULKY MIXED & CONSTRUCTION WASTE
| Product | Price Per Tonne (Ex VAT) |
|---|---|
| Ally Wheels (Clean) | £1050.00 |
| Ally Wheels With Tyres | £7.00 EACH |
| Clean Mixed | £650.00 |
| Dirty Ally | £290.00 |
| Cast Ally | £650.00 |
| HE9 | £1050.00 |
| Waste | Price Per Tonne (Ex VAT) | Minimum Tonnage Charge | Minimum Tonnage Charge (Ex VAT) |
|---|---|---|---|
| Asbestos* | £478.00 | 1 Tonne | £478.00 |
MIXED LOADS NOT TO BE SEGREGATED WHEN TIPPING
*Hazardous Wastes (Hazardous Waste Consignment Note applicable charge)
| Product | Per Unit (Ex VAT) | Per Litre (Ex VAT) | Per 205L Drum (Ex VAT) | Per 1000 LTR IBC (Ex VAT) |
|---|---|---|---|---|
| Alkaline Household | - | - | £75.00 | £350.00 |
| Product | Price Per Tonne (Ex VAT) |
|---|---|
| Brass (No Shells/No Iron) | £3750.00 |
| Gunmetal | £4450.00 |
| Waste | Price Per Tonne (Ex VAT) | Minimum Tonnage Charge | Minimum Price (Ex VAT) |
|---|---|---|---|
| Bulky Mixed Waste & Construction Waste | £205.00 | 1/4 Tonne | £51.25 |
| Product | Price Per Tonne (Ex VAT) |
|---|---|
| Day Bright CU Wire | £6920.00 |
| Greasy Bright CU Wire | £6520.00 |
| Clean Flat Electro / Buzz Bar | £6760.00 |
| New/Clean CU Tube | £6780.00 |
| 98% Heavy CU Tube | £6380.00 |
| Braziery CU Tube & Clean CU Tanks | £5400.00 |
| Dirty CU Tanks | £4050.00 |
| Household Cable | £1550.00 |
| Armoured Cable | £1050.00 |
| Waste | Price Per Tonne (Ex VAT) | Minimum Tonnage Charge | Minimum Price (Ex VAT) |
|---|---|---|---|
| Demolition Waste - Roofing Felt - Insulation - Carpet* | £280.00 | 1/2 Tonne | £140.00 |
*WASTE WILL BE CHARGED AT THOSE INDIVIDUAL PRICES AND IF IN BULKY MIXED & CONSTRUCTION WASTE
| Waste | Price Per Tonne (ex VAT) | Minimum Tonnage Charge | Minimum Price (ex VAT) |
|---|---|---|---|
| Garden/Green Waste | £120.00 | ½ Tonne | £60.00 |
| Waste | Price per Tonne (Ex VAT) | Minimum Tonnage Charge | Minimum Price (EX VAT) |
|---|---|---|---|
| Inert/Hardcore | £35.00 | 1 Tonne | £35.00 |
| Waste | Price Per Tonne (ex VAT) | Minimum Tonnage Charge | Minimum Price (ex VAT) |
|---|---|---|---|
| Bulky Mixed Waste | £205.00 | ¼ Tonne | £51.25 |
| Product | Per Unit (ex VAT) | Per Litre (ex VAT) | Per 205L Drum (ex VAT) | Per 1000 Ltr IBC (ex VAT) |
|---|---|---|---|---|
| Waste Oil | - | £0.50 | £30.00 | £150.00 |
| Petrol / Diesel | - | - | £75.00 | - |
| Contaminated Petrol / Diesel | - | - | £195.00 | - |
| Filters Oil / Fuel | £1.00 | - | £70.00 | £350.00 |
| Oil Water Mixed | - | £0.75 | £100.00 | £475.00 |
| Product | Price Per Tonne (Ex VAT) |
|---|---|
| Batteries | £320.00 |
| Lead (Tar Free) | £1160.00 |
| Car Loom (Clean No Plugs/Plastic) | £1680.00 |
| Car Loom (Dirty With Plugs/Plastic) | £1560.00 |
| Motors (No Pumps) | £320.00 |
| Transformers | £280.00 |
| Product | Per Unit (ex VAT) | Minimum price (ex VAT) | Price per tonne (ex VAT) |
|---|---|---|---|
| Pallets (Standard & Euro sizes only) | £2.00 | - | £40.00 |
| Waste | Price Per Tonne (ex VAT) | Minimum Tonnage Charge | Minimum Price (ex VAT) |
|---|---|---|---|
| Plasterboard | £140.00 | ¼ Tonne | £35.00 |
| Waste | Price Per Tonne (Ex VAT) | Minimum Tonnage Charge | Minimum Price (Ex VAT) |
|---|---|---|---|
| Plastic | £110 | 1/2 Tonne | £55.00 |
| Product | Per Unit (ex VAT) | Minimum price (ex VAT) | Price per tonne (ex VAT) |
|---|---|---|---|
| Cardboard | - | Free of charge | Free of charge |
| Paper/Magazines | - | Free of charge | Free of charge |
| Hard Plastics | - | 0.35 tonne per load | £100.00 |
| PVC Plastic | - | 0.25 tonne per load | £100.00 |
| UPVC Frames | - | - | £85 Rebate |
| Confidential Shredding | £6.00 Per bag/archive box | - | £300.00 |
| Metals | - | Free of charge | Free of charge |
| Pallets (Standard & Euro sizes only) | £2.00 | - | £40.00 |
| Plate Glass* | - | - | £85.00 |
*Pyrex glass not included
| Product | Per Unit (ex VAT) | Per Litre (ex VAT) | Per 205L Drum (ex VAT) | Per 1000 Ltr IBC (ex VAT) |
|---|---|---|---|---|
| Nominally Empty Containers | - | - | £6.00 | £15.00 |
| Product | Per Unit (ex VAT) | Minimum price (ex VAT) | Price per tonne (ex VAT) |
|---|---|---|---|
| Mattresses | £30.00 | - | £584.00 |
| Waste Upholstered Domestic Seating (WUDS) containing POPs | - | 0.35 tonne per load | £358.00 |
| Single Seat Arm Chair | £16.67 | - | - |
| 2-3 Seat Sofa | £33.34 | - | - |
| Office/Dining Chairs | £5.00 | - | - |
| Product | Price Per Tonne (Ex VAT) |
|---|---|
| 18/8 Stainless (Clean) | £400.00 |
| 316 Stainless (Clean) | £1040.00 |
| Waste | Price Per Tonne (Ex VAT) | Minimum Tonnage Charge | Minimum Price (Ex VAT) |
|---|---|---|---|
| Tree Roots | £220.00 | 1/2 Tonne | £110.00 |
| Product | Per Unit (ex VAT) |
|---|---|
| Car & Van Tyres | £6.50 |
| Car & Van Tyres on rims | £10.50 |
| HGV Tyres (7.5tonne +) | £25.00 |
| Product | Price per tonne (ex VAT) |
|---|---|
| UPVC Frames | £50 Rebate |
| Product | Price Per Tonne (Ex VAT) |
|---|---|
| Cars (With Engine) | £45.00 |
| Cars (Without Engine) | £40.00 |
| Shearing | £100.00 |
| Light Iron | £40.00 |
| Mixed Iron | £70.00 |
| Brake Discs | £135.00 |
| Oversized Burning | £55.00 |
| Steel Engines* | £160.00 |
| Ally Engines/Gearboxes* | £295.00 |
*Complete with gearbox and ancillary’s alternator/starter/turbo inlet manifold etc. IF NOT COMPLETE DEDUCT £40 P/T
| Product | Per Unit (ex VAT) | Minimum price (ex VAT) | Price per tonne (ex VAT) |
|---|---|---|---|
| Domestic Fridges | £10.00 | - | - |
| Commercial Fridges | £60.00 | - | - |
| Cold Room Panels | £45.00/m2 | - | - |
| CRTs (Screens & Monitors) | Free of charge | - | - |
| Non-Hazardous White Goods | - | Free of charge | Free of charge |
| Small Domestic Appliances (SDA) | - | £15.00 | £60.00 |
| Waste | Price Per Tonne (Ex VAT) | Minimum Tonnage Charge | Minimum Price (Ex VAT) |
|---|---|---|---|
| Waste Upholstered Domestic Seating - (POP’s) Persistent Organic Pollutants* | £358.00 | 1/2 Tonne | £179.00 |
*WASTE WILL BE CHARGED AT THOSE INDIVIDUAL PRICES AND IF IN BULKY MIXED & CONSTRUCTION WASTE
| Waste | Price Per Tonne (Ex VAT) | Minimum Tonnage Charge | Minimum Price (Ex VAT) |
|---|---|---|---|
| Wood | £205.00 | 1/4 Tonne | £51.25 |